Ventilation Hoods
|
Prices do not include the following: Installation supplies and materials, hanging of ventilator, Exhaust and Supply fan, curbs ductwork, transitions, penetrating and sealing of roof or ceiling, trim, flashing, permits, fire protection system or test, air balancing, electrical of any nature or any special requirements from local authorities |
MODEL |
LENGTH |
CFM |
GHEW-4 |
48" |
1200 |
| GHEW-5 | 60" | 1500 |
| GHEW-6 | 72" | 1800 |
| GHEW-7 | 84" | 2100 |
| GHEW-8 | 96" | 2400 |
| GHEW-9 | 108" | 2700 |
| GHEW-10 | 120" | 3000 |
| GHEW-11 | 132" | 3300 |
| GHEW-12 | 144" | 3600 |
| GHEW-13 | 156" | 3900 |
| GHEW-14 | 168" | 4200 |
| GHEW-15 | 180" | 4500 |
| GHEW-16 | 192" | 4800 |
Call for Prices!
Belt Drive Upblast Centrifugal Roof Exhaust Fan

These spun aluminum fans are specifically designed for roof
mounted applications. Contaminated or grease laden exhaust air can be discharged
directly upward, away from the roof surface. The fans feature one piece windband
continuously welded to curb cap and double studded isolators for true vibration
isolation.
MODEL |
HOOD SIZE | CFM |
CUBE121-3 |
4'-0" | 1200 |
| CUBE121-5 | 5'-0" | 1500 |
| CUBE161-5 | 6'-0" | 1800 |
| CUBE141-7 | 7'-0" | 2100 |
| CUBE161-7 | 8'-0" | 2400 |
| CUBE161-10 | 9'-0" | 2700 |
| CUBE161-10 | 10'-0" | 3000 |
| CUBE180-10 | 11'-0" | 3300 |
| CUBE180-15 | 12'-0" | 3600 |
| CUBE180-15 | 13'-0" | 3900 |
| CUBE180-15 | 14'-0" | 4200 |
| CUBE200-15 | 15'-0" | 4500 |
| CUBE180-20 | 16'-0" | 4800 |
Call for Prices!
| Home
Contents
Search
Feedback &
Inquiries Catalog
Contact
information Design&
Layout What's
New? Equip &
Sale
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
Not responsible for typographical, pricing, or photographical errors |
Send mail to Webmaster@ArrowRestE.com with questions or comments about this web site Copyright copy; 2008 Arrow Restaurant Equipment |